Apple iphone11 Pro Max- Price in India & Full Specifications

Genral Info | |
---|---|
Brand | Apple |
Modal | iphone 11 pro max |
Processor | Hexa-core |
Operating System | ios v13.0 |
Display Size | 6.5 inches (16.51cm) |
Dimensions | 6.22×3.06×0.32 Inches |
Graphics | Apple GPU (Four-Core Graphics) |
Weight | 226gms (7.97 oz) |
Camera | |
---|---|
Rear Camera | 12MP(f/1.8)+12MP(f/2.0)+12MP (f/2.4),Triple Primary Cameras |
Selfie Camera | 12MP (f/2.2) |
Flash | ✔Quad LED True Tone Flash |
Video Recording | 3840×2160 @30fps ,1920×1080 @ 60fps |
Camera features | Auto Flash,10×Digital Zoom,2×Optical Zoom,HDR,Burst Mode |
Display | |
---|---|
Resolution | 1242×2688 pixels |
Touch screen | ✔3D Touch Screen Multi Touch |
Screen Type | OLED |
Aspect Ratio | 19.5:9 |
Display Size | 6.5 inches |
Protection Provides | Gorilla glass |
Screen to body Percentage | 84.19 % |
Storage & Colour | |
---|---|
RAM | 4GB |
Storage (Internal) | 64GB |
Expandable Storage | ❌ |
Colour | Space Gray,Midnight Green, Gold, Silver |
Battery | |
---|---|
Battery Type | Li-ion |
Battery Capacity | 3969mAh |
Non-Removable | ✔ |
Fast Charging | ✔(50% in half hour) |
Wirless Charging | ✔ |
Network Connectivity | |
---|---|
Bluetooth | ✔ v5.0 |
Networks | 4G VoLTE,3G |
Number Of SIM Slot | 2 |
SIM Type | SIM-1 Nano SIM-2 eSIM |
Support 4G indian bands | ✔ |
Wifi | Wifi 802.11,a/ac/ax/b/g/n/n 5GHz |
Wifi Features | Mobile Hotspot |
USB Connectivity | USB 2.0 |
SENSORS & Other Features | |
---|---|
Accelerometer | ✔ |
3D Face Recognition | ✔ |
Face Unlock | ✔ |
FM Radio | ❌ |
Audio Jack | Lightning |
GPS | ✔ (A-GPS,Glonass) |
Stero Speaker | ✔ |
Gyroscope | ✔ |
Other Sensors | Compass,Light,Proximity and sound Sensor |
No comments
Post a Comment