Xiaomi Poco X2 Price in India, Full Specification & Features ( 5 Feb 2020)

Gernal Info
Display
SIM Type
Storage & Colour
Battery Details
Brand | Poco |
---|---|
Modal Name | X2 |
Processor | Qualcomm Snapdragon 730G |
Operating System | Android 10.0,MIUI 11 |
Display Size | 6.67inches ,16.94 cm |
Dimensions | 6.51×3.02×0.35 Inches |
Graphics | Adreno 618 |
Weight | 208 gms |
Camera
Rear Camera | 64MP+8MP+2MP+2MP |
---|---|
Selfie Camera | 20MP+2MP ,Dual |
Flash | ✔ Quad LED Flash |
Video | 2160P @30fps, 1080p @30/120fps 720p @960fps |
Other features | Quad LED flash,HDR,Continous Shooting, Panorama,Burst mode |
Display
Resolution | 1080×2400 Pixels |
---|---|
Aspect Ratio | 20:9 |
Display Size | 6.67 inches |
Protection provides | Gorilla glass V5 |
Screen to body Percentage | 87.57% |
SIM Type
Bluetooth | ✔ v5.0,A2DP,LE |
---|---|
Networks | 4G VoLTE ,3G,4G |
Number of SIM Slot | 2 |
SIM Type | Both nano |
Supports 4G in india (Band 40) | ✔ |
3G Support | ✔ |
4G Support | ✔ |
Wifi | ✔ Dual-Band, Wifi-Direct, Hotspot |
USB | C 2.0,Type C-1.0 Reversible connector,USB on The Go |
SENSORS & Other features
Accelerometer | ✔ |
---|---|
Fingerprint Sensor | ✔(Side mounted) |
Face Unlock | ✔ |
FM Radio | ✔ |
Audio Jack | ✔(3.5mm) |
GPS | ✔(A-GPS,BDS,GLONASS,Galileo) |
Speaker | ✔ |
Gyroscope | ✔ |
Other sensors | Compass,Light,Proximity, and Sound sensor |
Storage & Colour
RAM | 6GB |
---|---|
Storage (Internal) | 64GB |
Expandable Storage | ✔ |
Expandable Storage up to | 256 |
Expandable Storage Source | By Micro SD Card |
Colours | Matrix Purple, Pheonix Red, Atlantis Blue, |
Battery Details
Battery Type | Li-ion |
---|---|
Battery Capacity | 4500mhA |
Non- Removable | ✔ |
Fast charging | ✔,100% in 65min. |
Charger voltage | 27W |
No comments
Post a Comment