Xiaomi Redmi Note 10 Pro release date ,Price in India & Specifications

Gernal Info
| Brand | Xiaomi | 
|---|---|
| Modal Name | Redmi Note 10 Pro | 
| Processor | Qualcomm Snapdragon 730G | 
| Operating System | Android v9.0 (pie) | 
| Display Size | 6.47inches ,16.43cm | 
| Dimensions | 6.21×2.92×0.38 Inches | 
| Graphics | Adreno 618 | 
| Weight | 208 gms | 
Camera 
| Rear Camera | (108+20+12+5)Megapixal | 
|---|---|
| Selfie Camera | 32Megapixal | 
| Flash | ✔ Quad LED Flash | 
| Video | 4K @30Fps UHD, 1080P 30/60Fps FHD 720P@ 960Fps HD | 
| Other features | Quad LED flash,HDR,Continous Shooting, 50× Digital zoom, 5×Optical Zoom. | 
Display
SIM Type
| Resolution | 1080×2340 Pixels | 
|---|---|
| Aspect Ratio | 19:5:9 | 
| Display Size | 6.47 inches | 
| Protection provides | Gorilla glass V5 | 
| Screen to body Percentage | 87.57% | 
SIM Type
| Bluetooth | ✔ v5.0 | 
|---|---|
| Networks | 4G VoLTE ,3G,4G | 
| Number of SIM Slot | 2 | 
| SIM Type | Both nano | 
| Supports 4G in india (Band 40) | ✔ | 
| 3G Support | ✔ | 
| 4G Support | ✔ | 
| Wifi | ✔ Dual-Band,With Wifi- Hotspot | 
| USB | C v2.0 reversible connect | 
SENSORS & Other features
| Accelerometer | ✔ | 
|---|---|
| Fingerprint Sensor | ✔(In Display) | 
| Face Unlock | ✔ | 
| FM Radio | ✔ | 
| Audio Jack | ✔(3.5mm) | 
| GPS | ✔(A-GPS,BDS,GLONASS,Galileo) | 
| Speaker | ✔ | 
| Gyroscope | ✔ | 
| Other sensors | Compass,Light,Proximity, and Sound sensor | 
Storage & Colour
| RAM | 8GB | 
|---|---|
| Storage (Internal) | 256GB | 
| Expandable Storage | ❌ | 
| Expandable Storage up to | ❌ | 
| Expandable Storage Source | ❌ No SD card Slot | 
| Colours | Midnight Black,Glacier White, Aurora Green. | 
Battery Details
| Battery Type | Li-ion | 
|---|---|
| Battery Capacity | 5260mhA | 
| Non- Removable | ✔ | 
| Fast charging | ✔ | 
| Charger voltage | 30W | 
 
Narxi necha pul
ReplyDelete