Xiaomi Redmi 6A -Price in India & Full Specifications (5 Feb 2020)
| Brand | Xiaomi |
|---|---|
| Modal Name | Redmi 6A |
| Processor | 2.0GHz quad-core |
| Operating System | Android 8.1 (Oreo) |
| Display Size | 5.45 Inches |
| Dimensions | 5.81×2.81×0.33 Inches |
| Graphics | PowerVR (GE8300) |
| Weight | 145 gms |
Camera
| Rear Camera | 13MP ,Single |
|---|---|
| Selfie Camera | 5MP,Single |
| Flash | ✔LED Flash |
| Video | 1080p@30Fps |
| Other features | LED flash,HDR,Panorama |
Display
SIM Type
Resolution | 720×1440 Pixels |
|---|---|
| Aspect Ratio | 18:9 |
| Display Size | 5.45 inches |
| Protection provides | ❌ ,no gorilla glass |
| Screen to body Percentage | 72.7% |
SIM Type
| Bluetooth | ✔ v4.20 with A2DP |
|---|---|
| Networks | 4G VoLTE ,3G,4G |
| Number of SIM Slot | 2 |
| SIM Type | Both nano |
| Supports 4G in india (Band 40) | ✔ |
| 3G Support | ✔ |
| 4G Support | ✔ |
| Wifi | ✔ Dual-Band,Wifi direct |
| USB | C 1.0 reversible connect |
SENSORS & Other features
| Accelerometer | ✔ |
|---|---|
| Fingerprint Sensor | ❌ |
| Face Unlock | ✔ |
| FM Radio | ✔ |
| Audio Jack | ✔(3.5mm) |
| GPS | ✔(A-GPS,BDS,GLONASS) |
| Speaker | ✔ |
| Gyroscope | ❌ |
| Other sensors | Compass,Light,Proximity, and Sound sensor |
Storage & Colour
| RAM | 2GB |
|---|---|
| Storage (Internal) | 16GB |
| Expandable Storage | ✔ |
| Expandable Storage up to | 256GB |
| Expandable Storage Source | Micro SD card |
| Colours | Gold,Black,Blue,grey,Rose gold |
Battery Details
| Battery Type | Li-ion |
|---|---|
| Battery Capacity | 3000mAh |
| Non- Removable | ✔ |
| Fast charging | ❌ |
| Charger voltage | 16W |
No comments
Post a Comment