Xiaomi Redmi Note 6 Pro - Price in india & Full Specifications (5 Feb 2020)

Gernal Info
Brand | Xiaomi |
|---|---|
| Modal name | Redmi Note 6 Pro |
| Processor | Qualcomm Snapdragon 636 |
| Operating System | Android v8.1(Oreo) |
| Display Size | 6.26 Inches,15.9 cm |
| Dimensions | 6.22×3.01×0.32 inches |
| Graphics | Adreno 612 |
| Weight | 182 gms |
Camera
| Rear Camera | Dual(12MP+5MP) |
|---|---|
| Selfie Camera | Dual(20MP+2MP) |
| Flash | ✔LED Flash |
| Video | 1080p@30Fps |
| Other features | Dual LED flash,HDR,Continous Shooting,Auto flash |
Display
SIM Type
Resolution | 1080×2280 Pixels |
|---|---|
| Aspect Ratio | 19:9 |
| Display Size | 6.26 inches |
| Protection provides | Gorilla glass 5 |
| Screen to body Percentage | 81.4% |
SIM Type
| Bluetooth | ✔ v5.0 with A2DP,LE |
|---|---|
| Networks | 4G VoLTE ,3G |
| Number of SIM Slot | 2 |
| SIM Type | Both nano |
| Supports 4G in india (Band 40) | ✔ |
| 3G Support | ✔ |
| 4G Support | ✔ |
| Wifi | ✔ Dual-Band,Wifi direct |
| USB | C 1.0 reversible connect |
SENSORS & Other features
| Accelerometer | ✔ |
|---|---|
| Fingerprint Sensor | ✔(Rear-mounted) |
| Face Unlock | ✔ |
| FM Radio | ✔ |
| Audio Jack | ✔(3.5mm) |
| GPS | ✔(A-GPS,BDS,GLONASS) |
| Speaker | ✔ |
| Gyroscope | ✔ |
| Other sensors | Compass,Light,Proximity, and Sound sensor |
Storage & Colour
| RAM | 4GB |
|---|---|
| Storage (Internal) | 64GB |
| Expandable Storage | ✔ |
| Expandable Storage up to | 256GB |
| Expandable Storage Source | Micro SD card |
| Colours | Black,Blue,Red,Rose gold |
Battery Details
| Battery Type | Li-ion |
|---|---|
| Battery Capacity | 4000mAh |
| Non- Removable | ✔ |
| Fast charging | ✔ |
| Charger voltage | 16W |
No comments
Post a Comment