Xiaomi Redmi Note 7 pro - Price in India & Full Specifications (5 Feb 2020)

Gernal Info
Brand | Xiaomi |
---|---|
Modal name | Redmi Note 7 Pro |
Processor | Qualcomm Snapdragon 675 |
Operating System | Android v9.0 (Pie) |
Display Size | 6.3 Inches,16cm |
Dimensions | 6.27×2.96×0.32 inches |
Graphics | Adreno 612 |
Weight | 186 gms |
Camera
Rear Camera | Dual(48MP+5MP) |
---|---|
Selfie Camera | 13MP |
Flash | ✔LED Flash |
Video | 3840×2160@30fps 1920×1080@60fps 1280×720@120fps |
Other features | AI Dual Camera,HD Recording, Studio lighting ,6P lens as primary 3P lens as secondary. |
Dispaly
SIM Type
Resolution | 1080×2340 Pixels |
---|---|
Aspect Ratio | 19:5:9 |
Display Size | 6.3 inches |
Protection provides | Gorilla glass 5 |
Screen to body Percentage | 81.4% |
SIM Type
Bluetooth | ✔ v5.0 with A2DP,LE |
---|---|
Networks | 4G VoLTE ,3G |
Number of SIM Slot | 2 |
SIM Type | Both nano |
Supports 4G in india (Band 40) | ✔ |
3G Support | ✔ |
4G Support | ✔ |
Wifi | ✔ Dual-Band,Wifi direct |
USB | C 1.0 reversible connect |
SENSORS & Other features
Accelerometer | ✔ |
---|---|
Fingerprint Sensor | ✔(Rear-mounted) |
Face Unlock | ✔ |
FM Radio | ✔ |
Audio Jack | ✔(3.5mm) |
GPS | ✔(A-GPS,BDS,GLONASS) |
Speaker | ✔ |
Gyroscope | ✔ |
Other sensors | Compass,Light,Proximity, and Sound sensor |
Storage & Colour
RAM | 4GB |
---|---|
Storage (Internal) | 64GB |
Expandable Storage | ✔ |
Expandable Storage up to | 256GB |
Expandable Storage Source | Micro SD card |
Colours | Black,Blue |
Battery Details
Battery Type | Li-ion |
---|---|
Battery Capacity | 4000mAh |
Non- Removable | ✔ |
Fast charging | ✔(Quick charge 4.0) |
Charger voltage | 18W |
No comments
Post a Comment